Availability
You can check the availability of each apartment here.Booking
To book one of the apartments, please contact us, or fill in our online enquiry form.Current Rates (2010)
Prices are in Euros per week for each of our six person apartments. All apartments have three bedrooms and two bathrooms.
The Dna. Rafaela apartments are on a quiet street, one level behind the famous Pollensa Voaramar (Pine Walk). The Voramar apartments are on the Pine Walk itself, with views across Pollensa bay.
| Time of year | Dna. Rafaela | Voramar (Pine Walk) |
|---|---|---|
| January | €500 | €600 |
| February | €530 | €700 |
| March | €580 | €800 |
| April | €600 | €900 |
| May | €650 | €1000 |
| June | €750 | €1150 |
| July | €1000 | €1400 |
| August | €1200 | €1500 |
| September | €900 | €1400 |
| October | €600 | €1150 |
| November | €600 | €700 |
| December | €650-850 | €800-1000 |
|
|
||
If you would like to rent one of our beautiful holiday apartments, please book early to avoid disappointment!